BACK | 2012/09/15 Project Started. |
HighScore Rank:80 TS:41
Day | Rank | TrueSkill | GamesPlayed |
2016/01/14 | 474 | 38 | 1659 |
2016/01/11 | 476 | 38 | 1659 |
2016/01/04 | 477 | 38 | 1659 |
2015/12/31 | 476 | 38 | 1659 |
2015/12/28 | 475 | 38 | 1659 |
2015/12/24 | 476 | 38 | 1659 |
2015/12/21 | 475 | 38 | 1659 |
2015/12/17 | 476 | 38 | 1659 |
2015/12/14 | 475 | 38 | 1659 |
2015/12/10 | 474 | 38 | 1659 |
2015/12/07 | 471 | 38 | 1659 |
2015/12/03 | 472 | 38 | 1659 |
2015/11/30 | 472 | 38 | 1659 |
2015/11/26 | 472 | 38 | 1659 |
2015/11/23 | 472 | 38 | 1659 |
2015/11/19 | 472 | 38 | 1659 |
2015/11/16 | 472 | 38 | 1659 |
2015/11/12 | 471 | 38 | 1659 |
2015/11/09 | 473 | 38 | 1659 |
2015/11/05 | 474 | 38 | 1659 |
2015/11/02 | 473 | 38 | 1659 |
2015/10/29 | 470 | 38 | 1659 |
2015/10/26 | 471 | 38 | 1659 |
2015/10/22 | 472 | 38 | 1659 |
2015/10/19 | 472 | 38 | 1659 |
2015/10/08 | 474 | 38 | 1659 |
2015/10/05 | 474 | 38 | 1659 |
2015/10/01 | 469 | 38 | 1659 |
2015/09/28 | 470 | 38 | 1659 |
2015/09/24 | 470 | 38 | 1659 |
Day | MAP | RESULT | LEADER | UNIT(B/L) | Win(TS) | Lose(TS) |
2014-03-09 | FROZEN VALLEY (3v3) | WON | BANSHEE (22/2) |
Main MAN Kieler (36) T4KN DWN UR MOM (39) TrueThaIllest (38) | Funknboomn (27) GrUntSxRxuS (36) SPDSTR117 (40) | |
2014-01-12 | FORT DEEN (3v3) | LOSE | GRIZZLY / SCORPION (6/2) |
FaSo0oL (38) limitedusage (n/a) LuisCash81 (n/a) | joepat83 (37) Quartermann (n/a) TrueThaIllest (38) | |
2013-12-29 | EXILE (3v3) | LOSE | GRIZZLY / SCORPION (12/5) |
blazin soldier0 (39) LACRAS (36) Vegza (37) | pipedown187 (n/a) TAP0UT 44 (n/a) TrueThaIllest (38) | |
2013-12-05 | EXILE (3v3) | WON | ARBITER (2/1) |
aSpasticPanther (39) KF4L JAMALSLIFE (n/a) TrueThaIllest (38) | lil dynamic (n/a) Marcio80 (35) MR MASSlVE (n/a) | |
2013-11-30 | EXILE (3v3) | LOSE | GRIZZLY / SCORPION (6/6) |
Billy Tha Kid x (n/a) sakanakamaboco (36) ZZZZGoodnight (45) | AJRfox (n/a) Lynchman7777 (n/a) TrueThaIllest (38) | |
2013-11-24 | FORT DEEN (3v3) | LOSE | GRIZZLY / SCORPION (5/5) |
I AM 5o9 (39) K880621 (33) xXAtTIcU5Xx (n/a) | jg2893 (n/a) TrueThaIllest (38) xxDARUDAxx (35) | |
2013-11-09 | FROZEN VALLEY (3v3) | LOSE | GRIZZLY / SCORPION (10/10) |
debotre (n/a) SanMiguelElLoco (n/a) TheTmanToberg (n/a) | Life keper (n/a) PatrickMac5 (n/a) TrueThaIllest (38) | |
2013-10-20 | FORT DEEN (3v3) | WON | WOLVERINE (6/0) |
Sea Mitch x (42) TrueThaIllest (38) xCaNNaBiSaTiVAx (32) | chosen96 (43) lucasfxher2 (n/a) sakananiku (37) | |
2013-09-21 | FORT DEEN (3v3) | WON | ODST / MARINE (15/6) |
aquasean89 (n/a) BxH xInStInCt (41) TrueThaIllest (38) | AscendedSpartan (n/a) FRITOxLAY (28) MacWax (36) | |
2013-09-21 | EXILE (3v3) | WON | FLAMETHROWER (10/10) |
FormerKenpachi (n/a) ThorEffex (28) TrueThaIllest (38) | horigin (n/a) MacWax (36) xplasto slayer (n/a) | |
2013-09-01 | EXILE (3v3) | WON | BANSHEE (50/29) |
ALAIN MITHIC (n/a) TrueThaIllest (38) ViRuS M PHoeNiX (n/a) | Dz SypNoSziiS I (n/a) Proom13 (37) xJointChiefsx (n/a) | |
2013-07-05 | FROZEN VALLEY (3v3) | WON | GRIZZLY / SCORPION (7/3) |
TrueThaIllest (38) XXxbenouzxXX (36) ziggibugido (39) | MickMcKay (37) o SoLRaC o (36) xXZ3RO SKILLXx (41) | |
2013-05-25 | EXILE (3v3) | WON | WARTHOG (28/11) |
gat8 (41) shozero (36) TrueThaIllest (38) | Minimax42 (42) sakananiku (37) TruePredator 1 (36) | |
2013-05-06 | EXILE (3v3) | LOSE | SUICIDE GRUNTS (4/0) |
Go1den Guns (48) TC Aerostotle (39) xL i M ii T z (43) | pineda bros (n/a) TrueThaIllest (38) Zero131 (n/a) | |
2013-02-24 | FROZEN VALLEY (3v3) | WON | WOLVERINE (29/21) |
suhhohooi (42) TrueThaIllest (38) vanderstruck726 (n/a) | StopLeo (15) xHunterface (n/a) Zak TM 2 (40) | |
2013-02-23 | EXILE (3v3) | LOSE | GRIZZLY / SCORPION (15/15) |
AV dLtAghOSt (n/a) IBKILLINU (35) SPDSTR117 (40) | AlBundy21 (30) Gungnir9791 (n/a) TrueThaIllest (38) | |
2013-02-16 | FROZEN VALLEY (3v3) | WON | ELEPHANT (1/0) |
moriri (36) Mr TOMATO onz (42) TrueThaIllest (38) | domet69 (34) IIx Rufio xII (39) kenken4649ne (29) | |
2013-02-16 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (3/0) |
IN IU IB (n/a) Mr TOMATO onz (42) TrueThaIllest (38) | ADIO 001 (37) IIx Rufio xII (39) moriri (36) | |
2013-01-01 | FORT DEEN (3v3) | LOSE | GRIZZLY / SCORPION (9/8) |
domet69 (34) Gc Prince (40) GrUntSxRxuS (36) | TR1V1UM (36) TrueThaIllest (38) Zak TM 2 (40) | |
2012-12-28 | EXILE (3v3) | WON | WARTHOG (28/26) |
APandya x (40) Souhan iiZ Back (n/a) TrueThaIllest (38) | Dragonfist69 (36) rey619r (n/a) ScentlessBoot0 (35) | |
2012-12-16 | FORT DEEN (3v3) | WON | ODST / MARINE (44/34) |
Spartan 19406 (n/a) TrueThaIllest (38) xESx Erroneous (n/a) | archillies 5 (n/a) UpperUnicycle4 (n/a) zero BREAKER X (n/a) | |
2012-12-08 | EXILE (3v3) | LOSE | COBRA (21/21) |
ADI Fenrryls (36) iTz MagiK HW (n/a) thogg (38) | M1K3Y DT0A (39) TrueThaIllest (38) Zbad2970 (33) | |
2012-12-03 | FROZEN VALLEY (3v3) | LOSE | WOLVERINE (7/7) |
Hold ur Tongue (36) MrBiget (44) SnatchyBill (44) | lVlanwich (41) TrueThaIllest (38) xspyrothepyrox (n/a) | |
2012-11-21 | FORT DEEN (3v3) | LOSE | ODST / MARINE (4/0) |
DRBthreed (n/a) ObsessiveDorian (36) Suprfly82 (27) | colorsintheair (36) Santurron (36) TrueThaIllest (38) | |
2012-11-01 | FROZEN VALLEY (3v3) | LOSE | GRIZZLY / SCORPION (3/3) |
BacardiBoyz151 (n/a) Treybo93 (n/a) UrShawtymyBed (34) | ALKARI69 (n/a) NigelBottomtoof (n/a) TrueThaIllest (38) | |
2012-10-31 | FORT DEEN (3v3) | LOSE | HUNTER (31/31) |
FireWakaTaKa (37) hw is dead (43) Plasmatation (47) | pineda bros (n/a) TrueThaIllest (38) Zero131 (n/a) | |
2012-10-30 | FROZEN VALLEY (3v3) | WON | GREMLIN (5/0) |
CnUballa30 (n/a) LHR iconicman1 (n/a) TrueThaIllest (38) | lXxLeadToexXl (n/a) SharpPegasus (28) Stealth Alpha7 (n/a) | |
2012-10-30 | FROZEN VALLEY (3v3) | WON | HUNTER (12/0) |
AxB Dark Mushu (37) El Cochiloko77 (41) TrueThaIllest (38) | sansa03 (35) Snukasnu (n/a) TsG STREET (n/a) | |
2012-10-30 | EXILE (3v3) | LOSE | WARTHOG (13/14) |
lXxLeadToexXl (n/a) toloman (n/a) WashadoMx7 (n/a) | Foods Nightmare (n/a) KSI x PRoPHeCYz (n/a) TrueThaIllest (38) | |
2012-10-30 | FROZEN VALLEY (3v3) | LOSE | VAMPIRE (7/6) |
El Cochiloko77 (41) HooD NinjA 357 (39) TruePredator 1 (36) | JaySlay23 (30) TrueThaIllest (38) xXTrooperXx116 (n/a) | |
2012-10-30 | TUNDRA (1v1) | WON | PROPHET OF REGRET (1/0) |
TrueThaIllest (38) | Demolicious2 (n/a) | |
2012-10-30 | BLOOD GULCH (1v1) | WON | WRAITH (10/3) |
TrueThaIllest (38) | WackierCape05 (n/a) | |
2012-10-29 | WON | BANSHEE (15/15) |
TrueThaIllest (38) Zero131 (n/a) | B1G BudZ 420 (36) Serial Stryker (33) |
This page based on Official Halo Wars Community Site. Thanks!
BACK