BACK 2012/09/15 Project Started.

LiL BoGGiE ( on Standard3v3 )

This URL

Ranking History

HighScore Rank:548 TS:38

Day Rank TrueSkill GamesPlayed
2013/03/04 568 38 103
2013/02/28 561 38 103
2013/02/25 564 38 103
2013/02/21 570 38 103
2013/02/18 569 38 103
2013/02/14 562 38 103
2013/02/11 562 38 103
2013/02/07 562 38 103
2013/02/04 560 38 103
2013/01/31 561 38 103
2013/01/28 557 38 103
2013/01/24 555 38 103
2013/01/21 556 38 103
2013/01/17 559 38 103
2013/01/14 558 38 103
2013/01/10 554 38 103
2013/01/07 548 38 103
2013/01/03 684 37 92
2012/12/31 683 37 92
2012/12/27 695 37 90
2012/12/24 599 38 64
2012/12/20 824 36 58

Game History

Day MAP RESULT LEADER UNIT(B/L) Win(TS) Lose(TS)
2012-11-27 FROZEN VALLEY (3v3) LOSE BANSHEE
(3/3)
AffluentThree0 (n/a)  Almirante99 (41)  Vinny TwoTimesx (36)  LiL BoGGiE (38)  MARCIO BRSP (37)  Uber Ruben (40) 

This page based on Official Halo Wars Community Site. Thanks!

BACK