BACK 2012/09/15 Project Started.

Pr02type ( on Standard3v3 )

This URL

Ranking History

HighScore Rank:312 TS:36

Day Rank TrueSkill GamesPlayed
2013/11/21 897 35 371
2013/11/18 896 35 369
2013/11/14 897 35 367
2013/11/11 879 35 365
2013/11/07 880 35 365
2013/11/04 871 35 365
2013/10/31 888 35 363
2013/10/28 883 35 363
2013/10/24 829 35 361
2013/10/21 827 35 361
2013/10/17 824 35 361
2013/10/14 820 35 361
2013/10/10 819 35 361
2013/10/07 815 35 361
2013/10/03 804 35 361
2013/09/30 805 35 361
2013/09/26 804 35 361
2013/09/23 805 35 361
2013/09/16 800 35 361
2013/09/12 783 35 361
2013/09/09 777 35 361
2013/09/05 777 35 361
2013/09/02 773 35 361
2013/08/29 765 35 361
2013/08/26 759 35 361
2013/08/22 750 35 361
2013/08/19 738 35 361
2013/08/15 735 35 361
2013/08/12 754 35 356
2013/08/08 670 36 349

Game History

Day MAP RESULT LEADER UNIT(B/L) Win(TS) Lose(TS)
2016-05-20 FROZEN VALLEY (3v3) WON BANSHEE
(8/3)
creep69 (n/a)  Pr02type (35)  Twigity123 (39)  ArturoELfregon (38)  GanjaMan 247 (35)  Hold ur Tongue1 (36) 
2013-07-25 FROZEN VALLEY (3v3) WON GRIZZLY / SCORPION
(5/0)
Pr02type (35)  Trojans FB (n/a)  x MatuBoccri x (38)  Bubba Justy (36)  Likstaroy1 (n/a)  UNEARTHEDmerc (n/a) 
2013-04-21 FORT DEEN (3v3) LOSE VAMPIRE
(48/34)
genzouzi (36)  HoloRevenge (31)  nativeland (38)  ammolastortas51 (36)  Pr02type (35)  Roxas 1104 (n/a) 

This page based on Official Halo Wars Community Site. Thanks!

BACK