BACK | 2012/09/15 Project Started. |
HighScore Rank:33 TS:44
Day | Rank | TrueSkill | GamesPlayed |
2016/01/14 | 43 | 43 | 1559 |
2016/01/11 | 42 | 43 | 1559 |
2016/01/07 | 43 | 43 | 1559 |
2016/01/04 | 43 | 43 | 1559 |
2015/12/31 | 43 | 43 | 1559 |
2015/12/28 | 43 | 43 | 1559 |
2015/12/24 | 43 | 43 | 1559 |
2015/12/21 | 43 | 43 | 1559 |
2015/12/17 | 43 | 43 | 1559 |
2015/12/14 | 43 | 43 | 1559 |
2015/12/10 | 43 | 43 | 1559 |
2015/12/07 | 43 | 43 | 1559 |
2015/12/03 | 43 | 43 | 1559 |
2015/11/30 | 43 | 43 | 1559 |
2015/11/26 | 43 | 43 | 1559 |
2015/11/23 | 43 | 43 | 1559 |
2015/11/19 | 43 | 43 | 1559 |
2015/11/16 | 43 | 43 | 1559 |
2015/11/12 | 43 | 43 | 1559 |
2015/11/09 | 43 | 43 | 1559 |
2015/11/05 | 43 | 43 | 1559 |
2015/11/02 | 44 | 43 | 1559 |
2015/10/29 | 44 | 43 | 1559 |
2015/10/26 | 43 | 43 | 1559 |
2015/10/22 | 43 | 43 | 1559 |
2015/10/19 | 42 | 43 | 1559 |
2015/10/08 | 44 | 43 | 1559 |
2015/10/05 | 44 | 43 | 1559 |
2015/10/01 | 45 | 43 | 1559 |
2015/09/28 | 45 | 43 | 1559 |
Day | MAP | RESULT | LEADER | UNIT(B/L) | Win(TS) | Lose(TS) |
2015-02-08 | EXILE (3v3) | WON | GRUNT SQUAD (5/0) |
chosen96 (43) Mr TOMATO onz (42) OPG WIZARD NERD (n/a) | DrewApplecrumbl (n/a) TFS Spartan107 (n/a) VaK VANITY (n/a) | |
2015-02-08 | FORT DEEN (3v3) | LOSE | ARBITER (2/2) |
Mr S3xy BrUtE (36) psy radamantis (40) WarrGreymon (37) | chosen96 (43) Mr TOMATO onz (42) OPG WIZARD NERD (n/a) | |
2015-02-08 | FROZEN VALLEY (3v3) | WON | BANSHEE (21/8) |
chosen96 (43) Mr TOMATO onz (42) OPG WIZARD NERD (n/a) | Hyper Incognito (39) razordrone (n/a) True xXx Viper (n/a) | |
2015-02-08 | FORT DEEN (3v3) | WON | BRUTE (7/0) |
chosen96 (43) Mr TOMATO onz (42) OPG WIZARD NERD (n/a) | ReactedClover80 (n/a) Theageofgeorge (n/a) YO30830 (n/a) | |
2015-02-08 | FROZEN VALLEY (3v3) | WON | WRAITH (3/0) |
chosen96 (43) Mr TOMATO onz (42) OPG WIZARD NERD (n/a) | AMON NACH (n/a) GIYE (36) Uncle Zo (n/a) | |
2015-02-08 | FROZEN VALLEY (3v3) | WON | BRUTE CHIEFTAIN (1/0) |
chosen96 (43) Mr TOMATO onz (42) OPG WIZARD NERD (n/a) | Citymouse1951 (n/a) GuardianNickel (n/a) xLMFxTITAN (n/a) | |
2015-02-08 | EXILE (3v3) | WON | BRUTE CHOPPER (21/2) |
chosen96 (43) Mr TOMATO onz (42) OPG WIZARD NERD (n/a) | BrattyMass24 (n/a) CrazyEagle72 (n/a) NITESHADOW37 (n/a) | |
2015-02-08 | FROZEN VALLEY (3v3) | WON | BRUTE CHIEFTAIN (1/0) |
chosen96 (43) Mr TOMATO onz (42) OPG WIZARD NERD (n/a) | AMON NACH (n/a) GIYE (36) Uncle Zo (n/a) | |
2015-02-07 | EXILE (3v3) | LOSE | GREMLIN (5/5) |
DuckNorris7 (n/a) Mr TOMATO onz (42) XXxbenouzxXX (36) | chosen96 (43) MAD REVERSAL (36) RuN z eXtaZy (n/a) | |
2015-02-07 | EXILE (3v3) | WON | ARBITER (2/1) |
chosen96 (43) Mr TOMATO onz (42) OPG WIZARD NERD (n/a) | Bubba Justy (36) PerplexingPower (n/a) TheBlitBounce (n/a) | |
2015-02-07 | EXILE (3v3) | LOSE | GRIZZLY / SCORPION (6/6) |
I Toxic Star I (n/a) JerkwaterYew89 (n/a) Mr TOMATO onz (42) | chosen96 (43) jamie2107 (n/a) Sk0rp10n22 (n/a) | |
2015-01-16 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (4/0) |
chosen96 (43) HomelessShohei2 (38) Mr TOMATO onz (42) | BLAZZINPLAYA420 (36) gd2485gou (43) tenzhen (n/a) | |
2015-01-16 | EXILE (3v3) | LOSE | GRIZZLY / SCORPION (2/0) |
gd2485gou (43) Mr TOMATO onz (42) SmoothedTube900 (47) | chosen96 (43) iiM BAD AT FiFa (37) Snipe Trinity (n/a) | |
2014-12-31 | FORT DEEN (3v3) | LOSE | WARTHOG (53/54) |
Sam the BOLD (40) SQUASH 82 (n/a) warturtle GTS (38) | chosen96 (43) shacklz0 (39) Triox BrunoMars (36) | |
2014-11-20 | EXILE (3v3) | LOSE | WARTHOG (37/38) |
Mikey3926 (24) UnitedCylinder6 (n/a) WingedHarbor05 (n/a) | chosen96 (43) RadiantMoriano (n/a) Zbad2970 (33) | |
2014-08-16 | FORT DEEN (3v3) | WON | VAMPIRE (16/8) |
chosen96 (43) EE KoOLaID (n/a) xXProdigyRAGEXx (n/a) | Avicii Aaron (n/a) NoteBiene026 (n/a) Stylewalker (n/a) | |
2014-08-16 | FORT DEEN (3v3) | WON | GRUNT SQUAD (20/20) |
chosen96 (43) EE KoOLaID (n/a) xXProdigyRAGEXx (n/a) | Avicii Aaron (n/a) NoteBiene026 (n/a) Stylewalker (n/a) | |
2014-07-25 | FROZEN VALLEY (3v3) | WON | SUICIDE GRUNTS (5/5) |
chosen96 (43) EE KoOLaID (n/a) xXProdigyRAGEXx (n/a) | ABH Sick Sniper (n/a) TheRunningTroll (n/a) XShad0wErlKingX (n/a) | |
2014-07-21 | EXILE (3v3) | LOSE | SUICIDE GRUNTS (10/10) |
A WARS LEGEND (37) DeadLock360 (42) XISparkiiIX (45) | chosen96 (43) EE KoOLaID (n/a) stonebreaker82x (n/a) | |
2014-06-13 | EXILE (3v3) | WON | WARTHOG (71/72) |
chosen96 (43) ODS Spartan 23 (n/a) SpiritBlade (39) | Frankie da Boy (40) GarudaL3gends (36) Maffaz (n/a) | |
2014-05-21 | EXILE (3v3) | WON | WARTHOG (72/55) |
ArrivedStraw24 (39) chosen96 (43) predator5230 (36) | DISCOinferno10 (33) Novaneon (36) TheArbiterRises (38) | |
2014-05-04 | EXILE (3v3) | LOSE | GRIZZLY / SCORPION (23/23) |
OREtueeeeee (43) Sooloist (36) StreetWalker 32 (36) | chosen96 (43) genzouzi (36) lagaan2 (36) | |
2014-04-06 | EXILE (3v3) | WON | GRIZZLY / SCORPION (8/6) |
Charmander127 (39) chosen96 (43) LdrBrdResetPlz (n/a) | Mr TOMATO onz (42) snoopy40s (34) Zak TM 2 (40) | |
2014-04-06 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (4/0) |
chosen96 (43) FTWRUSSIAN777 (n/a) LongDamand (35) | LTO345 (39) Twiggster17 (n/a) yukihosp (n/a) | |
2014-03-28 | FROZEN VALLEY (3v3) | LOSE | GRIZZLY / SCORPION (3/3) |
coolsckr (36) Go Puni Puni (28) T3rror K1ng (33) | ANGELBEATS2002 (n/a) BIockey (n/a) chosen96 (43) | |
2014-03-23 | EXILE (3v3) | WON | BRUTE (9/9) |
chosen96 (43) SniperSpanker (n/a) TimmyDSG (38) | H3MAngrymonkey (n/a) Medij (n/a) w ZIPPERHEAD w (n/a) | |
2014-03-23 | EXILE (3v3) | WON | GRUNT SQUAD (19/14) |
chosen96 (43) SniperSpanker (n/a) TimmyDSG (38) | CuRe iTanKy (n/a) GSC I GerAeT HD (n/a) King UnLiimite7 (n/a) | |
2014-03-23 | EXILE (3v3) | LOSE | BANSHEE (47/38) |
Gc LimitZ (n/a) React Atix (33) shacklz0 (39) | chosen96 (43) SniperSpanker (n/a) TimmyDSG (38) | |
2014-03-01 | EXILE (3v3) | WON | (0/0) |
chosen96 (43) EE KoOLaID (n/a) Ifishbro069 (n/a) | xKaRb0n ChAOSx (n/a) xKiLLaKiNGzx (n/a) xKN1GHTxSH4D0Wx (n/a) | |
2014-02-22 | FORT DEEN (3v3) | WON | GRIZZLY / SCORPION (5/0) |
chosen96 (43) Ifishbro069 (n/a) Salny76 (n/a) | che3sychewbacca (n/a) MadeFiber16 (n/a) Oscar Cache (n/a) | |
2014-01-22 | EXILE (3v3) | WON | WARTHOG (31/17) |
chosen96 (43) Divine Ardor (39) xx BIG FRED xx (39) | Black5hadow24 (30) Th3 Prezidente (36) w ZETA w (38) | |
2013-11-25 | FROZEN VALLEY (3v3) | LOSE | WARTHOG (14/15) |
Baggn4BeerMoney (n/a) StreetWalker 32 (36) Water Cooling (38) | chosen96 (43) rigidmonkey (n/a) SoA aCeMaN2001 (n/a) | |
2013-11-23 | EXILE (3v3) | LOSE | WARTHOG (12/13) |
Blaze Hatake (37) masterligerX (37) servin emup (n/a) | chosen96 (43) jaybone20 (n/a) sakananiku (37) | |
2013-10-20 | FORT DEEN (3v3) | LOSE | BANSHEE (9/9) |
Sea Mitch x (42) TrueThaIllest (38) xCaNNaBiSaTiVAx (32) | chosen96 (43) lucasfxher2 (n/a) sakananiku (37) | |
2013-09-15 | EXILE (3v3) | WON | GRIZZLY / SCORPION (10/1) |
chosen96 (43) SBF Twilight CH (n/a) step88000 (36) | AlBundy21 (30) Kamelanciien31 (n/a) xxl1gHtSx0utxx (n/a) | |
2013-09-12 | EXILE (3v3) | WON | GRIZZLY / SCORPION (8/1) |
chosen96 (43) Illusion PG (35) sPro Calitree (40) | adio 005 (33) FaSo0oL (38) xXWingZeroX (36) | |
2013-08-21 | FORT DEEN (3v3) | LOSE | GRIZZLY / SCORPION (44/44) |
ColonellMIC (n/a) InF4MoUs BaDoNk (n/a) Mr TOMATO onz (42) | chosen96 (43) DangoYa (37) OLIC92 (n/a) | |
2013-03-03 | FROZEN VALLEY (3v3) | WON | HUNTER (33/18) |
chosen96 (43) DARKBLOOD0501 (15) Rainbow Wabbit (n/a) | ace1836 (n/a) HD ClassicaL (n/a) TotalingLawyer1 (n/a) | |
2012-12-08 | FROZEN VALLEY (3v3) | WON | HUNTER (21/6) |
chosen96 (43) RoomyWhisper69 (n/a) Strika D (n/a) | MLG VIRUS 666 (n/a) SpAzTiC HaNdZz (n/a) WZJB (n/a) | |
2012-12-02 | EXILE (3v3) | WON | GRIZZLY / SCORPION (9/0) |
chosen96 (43) DnB Focus (n/a) NeyBikeStillus (n/a) | Rivit37 (n/a) SUPERSTAR PRO15 (n/a) XxHellaXSickxX (n/a) | |
2012-11-30 | FROZEN VALLEY (3v3) | LOSE | BANSHEE (10/0) |
Being The D0W (n/a) DannyMightHavd (n/a) haiderer91 (n/a) | chosen96 (43) flamamader (n/a) KennyG HailHail (n/a) | |
2012-10-31 | FROZEN VALLEY (3v3) | WON | BANSHEE (28/8) |
chosen96 (43) GreenGrimace420 (n/a) nobuenoisbueno (n/a) | liplurdos (n/a) midgetninja1 (n/a) NitroNinja4 (n/a) | |
2012-10-30 | EXILE (3v3) | LOSE | BANSHEE (42/42) |
nMe915 (n/a) RoomiestCarlos (31) TruePredator 1 (36) | chosen96 (43) Cobra Phoenix (n/a) URBAN KILLER420 (36) | |
2012-10-21 | EXILE (3v3) | LOSE | GRIZZLY / SCORPION (4/4) |
DopierMuffin53 (37) kopofa (n/a) Usi369 (34) | chosen96 (43) Fandang0 Mango (n/a) Pure Evoker Jr (n/a) | |
2012-10-21 | EXILE (3v3) | WON | GRIZZLY / SCORPION (11/7) |
chosen96 (43) Roland 1988 (n/a) x AUT GUNNERY x (39) | APandya x (40) i GTR R34 (n/a) Roddy288 (n/a) | |
2012-10-20 | FROZEN VALLEY (3v3) | LOSE | (0/0) |
B3AST3 J0K3R (n/a) GENERAL ANDYMAN (n/a) RA1A RM (36) | chosen96 (43) DA3DAE (n/a) UptownRocket J (n/a) | |
2012-08-06 | FROZEN VALLEY (3v3) | LOSE | (0/0) |
DeeperHorse465 (30) mapfumo (36) NavalCorpse (37) | chosen96 (43) Jeffry95 (n/a) jsully999 (38) |
This page based on Official Halo Wars Community Site. Thanks!
BACK